Bertrand Fire Department Two Day Tournament, (Four Person Scramble)
July 11th, 2010
BFD Final Day Shot Gun Start 8:00AM
Hole #2 J Johnson and Cetak
Hole # 3 Jerry Johnson and B Samuelson
Hole #4 Gregg and Fowler
Hole #5 O’Neil and Amend
Hole #6 High and Knuth
Hole #7 Vaneperen and Vinzant
Hole #8 Hickenbottom and Way
Hole #9 C. Winheim and D. Winheim
| Pos | Flt | Team | #1 | #2 | Total Gross | ||
| 1 | A | Johnson, Berry, Johnson, Maaske | 62 | 58 | 120 | ||
| 2 | A | Cetak, Morris, Marideth, Weaver | 62 | 59 | 121 | ||
| 3 | A | Knuth, Seevers, Fleener, Kozisak | 65 | 57 | 122 | ||
| 4 | A | Downey, Hinz, Fanning, Arends | 60 | 63 | 123 | ||
| 5 | A | Johnson, Samuelson, Samuelson, Fertig | 63 | 60 | 123 | ||
| 6 | A | Vinzant, Vinzant, Romatzke, Harms | 64 | 60 | 124 | ||
| 7 | A | Amend, Pierce, Hubbard, Moomey | 64 | 62 | 126 | ||
| 8 | A | Gregg, Whetstine, Gregg, Weber | 63 | 65 | 128 | ||
| 9 | A | Pierce, Hazlett, Nelson, Pierce | 62 | 66 | 128 | ||
| 10 | A | Hickenbottom, Fagot, Oerter, Young | 65 | 65 | 130 | ||
| 11 | A | O'Neil, Vollmer, Schoening, Rogers | 63 | 67 | 130 | ||
| 12 | A | Samuelson, Nelson, Mason, Samuelson | 62 | 68 | 130 | ||
| 13 | A | Winheim, Shukar, Shukar, Shukar | 66 | 64 | 130 | ||
| 14 | A | High, Evans, High, Jamrose | 64 | 67 | 131 | ||
| 15 | A | Vaneperen, Vaneperen, Vaneperen, Vaneperen | 64 | 67 | 131 | ||
| 16 | A | Fowler, Samuelson, Lavene, Samuelson | 63 | 70 | 133 | ||
| 17 | A | Way, Olson, Buescher, Gydessen | 65 | 69 | 134 | ||
| 18 | A | Winheim, Carpenter, Tappan, Childress | 66 | 68 | 134 | ||
| 19 | A | Rabe, Deboer, Hock, Trautman | 67 | 68 | 135 | ||
| 20 | A | Winheim, Nelson, Winheim, Hoehner | 68 | 69 | 137 | ||
| 21 | A | Erickson, Wollen, Stienbrink, Lyons | 69 | 70 | 139 | ||
| 22 | A | High, Bartels, Wilson, Tarkington | 67 | 72 | 139 | ||
| 23 | A | Long, Schutz, Wolf, Smallfoot | 70 | 72 | 142 | ||
| 24 | A | Ford, Gregg, Ford, Bartels | 71 | 74 | 145 |
Red is Winning Teams