Red names are the last half winners.  A very good year.  Thanks to everyone! Gene

    Team Player Sub Drop Adj Total Last Event
Pos Team Points Points Points Points Points Points 08/12/10
1 C. Sam/D. Sam 30.00 76.50 13.00     119.50 15.50
2 Ehman/Hickenb 28.00 86.00 4.00     118.00 15.00
2 Fagot/Lovitt 26.00 69.50 22.50     118.00 15.00
4 Henry/Logston 24.00 86.00 4.00     114.00 14.00
5 Nelson/Winheim 24.00 73.00 15.50     112.50 14.00
5 DSam/DSam 24.00 81.50 7.00     112.50 13.00
7 Berry/Johnson 20.00 90.50       110.50 8.00
8 Sam/Johnson 20.00 82.50 5.50     108.00 15.50
9 Vinzant/High 20.00 86.00 1.50     107.50 8.00
10 Ham/Lovgren 22.00 59.00 24.50     105.50 15.00
11 M Gregg/A Wissman 16.00 64.00 24.50     104.50 14.00
12 Erickson/Erickson 16.00 70.50 17.50     104.00 7.00
13 Ford/Ford 24.00 78.50       102.50 13.50
14 Nelson/Rieners 20.00 70.50 10.50     101.00 14.00
15 Dossett/Olson 20.00 69.00 10.50     99.50 10.00
15 Kirwan/Pistulka 16.00 83.50       99.50 8.50
17 Fertig/Long 22.00 62.50 12.50     97.00 11.00
18 Johnson/Lavene 18.00 63.00 15.00     96.00 7.00
19 Mickey/Spiegel 14.00 60.00 21.00     95.00 14.00
19 Dick/Nutt 18.00 67.50 9.50     95.00 12.00
21 Winheim/Fahrenb 20.00 65.50 9.00     94.50 16.00
22 Pierce/Hazlett 12.00 82.00       94.00 6.50
23 Beardsle/Bisner 20.00 72.50 1.00     93.50 7.00
24 Freburg/Thorell 12.00 61.00 19.50     92.50 5.00
25 Way/Weber 20.00 72.00       92.00 6.00
26 Kaps/Holen 12.00 41.50 38.00     91.50 9.00
27 Whetstine/Bartels 18.00 71.00       89.00 8.00
28 P Gregg/L Wissman 8.00 65.50 10.50     84.00 16.00
29 Giger/Johnson 10.00 70.00       80.00 11.00
30 Amend/Gregg 8.00 65.50 5.50     79.00 8.00
31 Street/Ship 4.00 28.00 39.50     71.50 6.50
32 C Winheim/Maaske 10.00 39.00 16.50     65.50 3.00
Hi-Line-W/W   1 2 3 4 5 6 7 8 9
    W-Par: 4 3 4 5 3 5 3 4 4
  Player W-Par: 4 3 4 5 3 5 3 4 4
  Ackerman, Mike   26 20 23 30 20 32 19 22 24
  Amend, Bryan   36 31 39 51 24 52 30 36 37
  Anderson, Rob   4 5 6 9 4 7 7 7 6
  Banzhaf, Larry   5 3 5 7 4 6 4 6 6
  Bartels, Larry   50 38 51 58 35 55 38 48 57
  Beardslee, John   42 35 41 54 34 46 33 36 41
  Berry, Pat   47 32 39 43 31 45 31 35 34
  Bisner, J   42 33 46 48 27 53 32 39 39
  Booe, Chad   4 5 6 6 5 6 5 4 4
  Campbell, Jacob   6 5 5 8 4 7 4 3 6
  Carpenter, Alicia   6 3 4 4 5 6 5 5 4
  Dahlgren, Andy   5 3 5 5 4 5 4 4 5
  Dick, Ron   48 41 54 66 35 62 37 48 51
  Dodson, Shawn   9 8 8 7 4 6 5 4 5
  Dossett, Todd   40 37 42 48 30 55 34 41 36
  Eden, Bob   29 25 30 31 19 31 21 25 30
  Ehman, Randy   42 29 40 51 28 51 27 42 37
  Erickson, Jerry   48 30 44 49 35 51 40 38 38
  Erickson, Rusty   45 26 43 60 23 51 34 37 39
  Evans, Nate   9 8 14 12 7 16 7 8 9
  Fagot, Keith   35 24 35 41 25 42 25 29 29
  Fahrenbruch, Doug 39 39 40 46 25 50 34 36 37
  Fertig, Jerry   35 29 40 38 26 47 26 38 34
  Ford, John   51 39 61 62 44 69 42 46 51
  Ford, Liz   59 36 60 74 39 69 44 60 50
  Fowler, Tanner   17 16 18 17 12 18 9 12 13
  Freburg, Dan   33 29 34 41 21 40 22 23 26
  Giger, Catherine   55 40 54 62 37 72 39 50 49
  Gregg, Gage   34 28 36 41 27 52 29 34 32
  Gregg, Matt   37 31 42 42 30 41 31 34 38
  Gregg, Penny   51 36 41 65 31 58 33 43 34
  Gustasen, Grant   5 4 6 8 4 6 4 6 4
  Ham, Greg   31 25 36 42 20 38 24 28 31
  Hazlett, Tom   52 44 51 56 34 65 38 50 46
  Henry, Will   41 32 45 53 31 56 36 38 43
  Hickenbottom, Dick 42 29 42 48 32 49 32 38 37
  High, Jason   54 36 47 58 33 64 38 45 41
  High, Jordan   25 18 17 26 17 29 17 21 21
  Holen, Eric   12 10 11 13 8 11 7 11 9
  Holen, Mike   5 3 6 7 3 7 6 6 6
  Johnson, Brenda   59 32 53 74 33 61 37 55 50
  Johnson, Chris   42 29 42 57 33 54 35 37 42
  Johnson, Jay   37 28 36 43 30 44 27 30 33
  Johnson, Jerry   42 36 40 43 33 54 30 35 35
  Kaps, Marlo   44 36 48 51 32 56 35 43 50
  Kirwan, Kenny   53 43 47 55 32 61 48 39 45
  Koenig, Mike   4 5 6 6 3 6 4 5 5
  Lavene, Kevin   38 33 35 37 28 47 29 34 28
  Logston, Chuck   42 31 43 48 31 52 31 37 38
  Long, Aaron   34 27 40 52 28 44 24 31 32
  Lovgren, Dick   37 28 40 46 24 45 24 31 35
  Lovitt, Kim   52 34 49 55 38 55 33 42 38
  Maaske, Jason   21 17 27 27 17 28 21 22 19
  Mason, Brett   34 27 39 34 25 41 29 31 30
  Mickey, Craig   35 23 33 40 21 39 20 27 28
  Nelson, Keith   43 38 45 54 33 55 35 39 42
  Nelson, Terry   41 33 38 49 32 53 29 40 38
  Newcomb, Craig   9 4 7 6 4 10 4 7 5
  Nutt, Tom   41 33 44 56 30 50 30 37 44
  Olson, Drew   42 31 41 47 30 51 28 33 37
  Pierce, Dave   46 37 46 59 33 48 38 44 38
  Pierce, Dustin   23 18 22 33 17 27 18 20 22
  Pistulka, Aaron   49 38 49 53 35 59 35 42 47
  Pistulka, Paul   29 23 31 34 25 46 26 29 30
  Pouk, Denny   16 12 15 12 11 19 7 9 10
  Reynolds, Courtney 6 3 6 6 3 6 4 5 5
  Rieners, Rick   37 29 38 45 24 51 33 35 31
  Samuelson, Brent   19 13 17 21 12 21 13 16 16
  Samuelson, Cody   28 26 29 35 26 36 21 25 28
  Samuelson, Daren   46 39 49 58 31 51 38 39 39
  Samuelson, Derek   47 37 42 59 36 55 42 45 43
  Samuelson, Drew   41 31 44 52 29 55 35 37 39
  Samuelson, Gene   34 18 27 30 17 37 21 25 23
  Samuelson, Orville   38 31 40 50 28 44 29 32 30
  Sanko, T   10 7 12 9 6 12 8 7 7
  Schroeder, Brian   6 5 5 8 5 10 4 6 7
  Schwarz, Marcus   12 13 16 18 12 18 14 15 11
  Ship, Dennis   12 8 10 12 8 15 11 11 11
  Spiegel, Fred   48 35 50 61 34 65 39 38 47
  Stienbrink, Marcus   19 14 16 19 10 24 19 13 14
  Streeter, Brent   32 24 31 36 28 45 31 26 33
  Sturgis, Brad   5 4 4 6 3 6 3 5 4
  Thorell, Rook   35 28 36 49 25 48 30 35 33
  Vinzant, Jeff   40 29 32 42 27 44 24 30 35
  Way, Dustin   46 38 39 59 32 61 37 36 41
  Weber, Jared   48 43 45 57 33 58 38 41 47
  Whetstine, Jason   40 34 47 54 30 57 41 44 47
  Williams, Wade   17 12 15 19 10 23 16 12 17
  Winheim, Chelsa   30 23 22 29 18 27 30 29 21
  Winheim, Dustin   9 8 11 12 8 15 11 6 9
  Winheim, Kirk   30 26 30 41 24 39 26 32 30
  Winheim, Steve   37 25 29 45 25 44 32 31 36
  Wissmann, Allen   47 38 41 46 29 50 38 39 40
  Wissmann, Lou   56 33 43 63 34 65 38 43 38
  Youngquest, Matt   7 4 4 7 4 6 5 5 4
                       
  League Total: 3051 2339 3013 3606 2146 3719 2361 2698 2746
    Count: 569 569 569 569 569 569 569 569 569
  League Average: 5.4 4.1 5.3 6.3 3.8 6.5 4.1 4.7 4.8
Event 18 Statistics      
Low Gross (35) Low Net (28) High Points (7.00) Fewest Putts (0)
Johnson, Jay Logston, Chuck Logston, Chuck  
Ehman, Randy   Gregg, Penny  
       
Most Bogeys (7) Most Pars (7) Most Birdies (2) Most Eagles (0)
High, Jason Johnson, Jay Berry, Pat  
Gregg, Penny Ehman, Randy Johnson, Jerry  
Weber, Jared Whetstine, Jason Fertig, Jerry  
Ham, Greg      
       
Season Statistics (10 to 18)    
Low Gross (32) Low Net (26) High Points (8.00) Fewest Putts (0)
Gregg, Gage Samuelson, Drew Mickey, Craig  
  Pistulka, Aaron Henry, Will  
    Freburg, Dan  
       
Most Bogeys (8) Most Pars (8) Most Birdies (4) Most Eagles (1)
Erickson, Jerry Dossett, Todd Samuelson, Orville Samuelson, Drew
      Gregg, Penny
      Fertig, Jerry