Hi Line Golf Course

Team

Final results, A lot of close scores with some adjustments, (Sorry Jay Johnson but Johnny Sand was a 9 handicap instead of 10). This changed the your team points to halves.


  Team Player Sub Drop Adj Total Last Event
Pos Team Points Points Points Points Points Points 09/01/11
1 Nelson/Long 28.00 71.00 20.50 119.50 11.00
2 Ehman/Hicken 28.00 73.00 9.50 110.50 10.50
3 Dosett/Olson 20.00 79.00 10.50 109.50 15.00
4 Johnson/Lavene 22.00 59.50 27.50 109.00 11.00
4 Pierce/Hazlett 24.00 85.00 109.00 15.50
6 Henry/Logston 24.00 82.00 2.00 108.00 18.00
7 Berry/Johnson 20.00 86.00 106.00 15.00
8 Ford/Ford 22.00 50.50 32.00 104.50 13.50
9 Winheim/Hock 20.00 72.50 11.00 103.50 16.00
10 Beardslee/Bisner 16.00 80.00 6.50 102.50 14.50
10 Maaske/Winheim 22.00 67.50 13.00 102.50 8.50
12 Mickey/Spiegel 20.00 81.50 101.50 14.50
13 Nelson/Rieners 20.00 75.50 5.50 101.00 7.00
13 Ham/Lovgren 22.00 40.50 38.50 101.00 11.50
15 Pistulka/Kirwan 20.00 73.00 7.50 100.50 7.00
16 Vinzant/High 18.00 77.50 4.00 99.50 15.00
17 Fertig/Samuelson 18.00 64.00 17.00 99.00 13.50
18 Sam/Fowler 20.00 67.50 10.00 97.50 7.00
18 Nutt/Dick 16.00 69.00 12.50 97.50 8.50
20 Win/Fahrenbruch 18.00 70.00 7.50 95.50 12.50
20 Johnson/Samuelson 12.00 78.50 5.00 95.50 18.50
20 Mason/Streeter 12.00 48.50 35.00 95.50 9.50
23 Freburg/Thorell 16.00 59.50 16.50 92.00 7.50
24 Way/Weber 12.00 79.00 91.00 15.00
25 M.Gregg/A.Wissmann 14.00 72.00 4.50 90.50 4.00
26 Giger/Johnson 14.00 69.00 4.00 87.00 3.50
27 Sam/Sam 14.00 72.50 86.50 6.00
28 PGregg/LWissmann 10.00 67.00 8.00 85.00 6.50
29 Fagot/Lovitt 12.00 61.00 11.00 84.00 7.00
30 Amend/Whetstine 6.00 73.50 79.50 7.50

Hi-Line-W/W
  1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 4 5 3 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 5 3 5 3 4 4 Score Hcp Score Points
1 Winheim, Kirk   8 3 6 6 5 6 3 5 4 46 11 35 6.50
2 Winheim, Chelsa   6 4 6 7 4 6 5 4 5 47 8 39 4.50
3 Vinzant, Jeff   4 4 5 6 4 4 3 4 7 41 3 38 5.00
4 Schwarz, Marcus   4 4 4 5 4 6 *2 4 5 38 7 31 7.50
5 Sand, Johny   5 6 5 5 4 5 5 6 4 45 9 36 4.00
6 Samuelson, Orville   5 5 4 6 4 9 4 4 5 46 5 41 6.50
7 Samuelson, Gene   4 4 4 6 4 4 4 3 4 37 4 33 5.00
8 Rieners, Rick   4 4 5 8 4 5 5 6 6 47 10 37 4.00
9 Pierce, Dave   4 4 7 8 3 5 3 4 4 42 5 37 4.00
10 Maaske, Jason   4 3 4 5 4 10 5 4 *3 42 4 38 4.00
11 Long, Aaron   4 4 6 6 3 6 4 5 5 43 7 36 5.00
12 Johnson, Jerry   5 3 *3 7 *2 4 3 4 4 35 5 30 8.00
13 Johnson, Jay   5 3 4 6 3 4 5 4 5 39 4 35 5.00
14 Johnson, Chris   5 4 4 8 3 5 5 4 6 44 7 37 5.00
15 Hock, Byron   6 4 4 6 3 8 5 5 4 45 9 36 5.50
16 Ehman, Randy   4 4 5 6 3 10 4 3 5 44 5 39 6.00
17 Ehman, Blake   4 *2 5 7 4 6 7 3 4 42 4 38 4.50
18 Berry, Pat   4 5 4 6 3 5 4 4 6 41 5 36 6.00
19 Beardslee, John   5 5 4 5 3 8 5 4 6 45 6 39 4.50
20 Amend, Bryan   5 4 6 8 3 6 5 4 6 47 9 38 3.00
                               
  League Total: 95 79 95 127 70 122 86 84 98 856 127 729 103.50
    Count: 20 20 20 20 20 20 20 20 20 20 20 20 20
  League Average: 4.8 4.0 4.8 6.4 3.5 6.1 4.3 4.2 4.9 42.80 6.35 36.45 5.18
                               
  Skins   Hole     Score                
  Ehman, Blake     2     2                
  Johnson, Jerry     3     3                
  Johnson, Jerry     5     2                
  Schwarz, Marcus     7     2                
  Maaske, Jason     9     3                
Event 18 Statistics      
Low Gross (35) Low Net (30) High Points (8.00) Fewest Putts (0)
Johnson, Jerry Johnson, Jerry Johnson, Jerry  
    Henry, Will  
       
Most Bogeys (6) Most Pars (6) Most Birdies (3) Most Eagles (0)
Nelson, Terry Pierce, Dave Johnson, Jerry  
Long, Aaron      
Bisner, J      
       
Season Statistics (10 to 18)    
Low Gross (33) Low Net (25) High Points (8.00) Fewest Putts (0)
Johnson, Jay Wissmann, Lou Vinzant, Jeff  
    Winheim, Steve  
    Johnson, Jerry  
    Henry, Will  
       
Most Bogeys (8) Most Pars (9) Most Birdies (3) Most Eagles (1)
Samuelson, Daren Samuelson, Gene Pierce, Dave Giger, Catherine
High, Jason   Fowler, Tanner Fowler, Tanner
    Johnson, Jerry Winheim, Chelsa
Hi-Line-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 4 5 3 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 5 3 5 3 4 4 Score Hcp Score Points
1 Fertig, Jerry   - - - - - - - - - 4   0.00
2 Gregg, Matt   - - - - - - - - - 14   0.00
3 Gregg, Penny   - - - - - - - - - 8   0.00
4 Lavene, Kevin   - - - - - - - - - 8   0.00
5 Hickenbottom, Dick - - - - - - - - - 8   0.00
6 Ford, John   - - - - - - - - - 18   0.00
6 Ford, Liz   - - - - - - - - - 18   0.00
8 Lovgren, Dick   - - - - - - - - - 15   0.00
9 Mason, Brett   - - - - - - - - - 6   0.00
10 Fowler, Tanner   - - - - - - - - - 6   0.00
11 Johnson, Jerry   5 3 3 7 2 4 3 4 4 35 5 30 8.00
12 Samuelson, Gene   4 4 4 6 4 4 4 3 4 37 4 33 5.00
13 Schwarz, Marcus   4 4 4 5 4 6 2 4 5 38 7 31 7.50
14 Dossett, Todd   5 4 5 4 3 5 4 3 5 38 6 32 7.50
15 Hardwick, Mitch   5 2 4 6 4 5 4 5 4 39 7 32 4.50
16 Johnson, Jay   5 3 4 6 3 4 5 4 5 39 4 35 5.00
17 Nelson, Terry   5 4 4 6 4 6 3 3 5 40 5 35 4.00
18 High, Jason   4 5 5 5 4 5 5 3 5 41 10 31 6.00
18 Vinzant, Jeff   4 4 5 6 4 4 3 4 7 41 3 38 5.00
20 Berry, Pat   4 5 4 6 3 5 4 4 6 41 5 36 6.00
21 Mickey, Craig   5 4 6 7 2 5 4 5 4 42 10 32 5.50
22 Pierce, Dave   4 4 7 8 3 5 3 4 4 42 5 37 4.00
23 Henry, Will   5 3 6 6 3 7 4 4 4 42 6 36 8.00
24 Olson, Drew   5 3 4 5 4 5 7 4 5 42 10 32 3.50
25 Ehman, Blake   4 2 5 7 4 6 7 3 4 42 4 38 4.50
26 Maaske, Jason   4 3 4 5 4 10 5 4 3 42 4 38 4.00
27 Long, Aaron   4 4 6 6 3 6 4 5 5 43 7 36 5.00
28 Stienbrink, Marcus   5 4 5 5 4 5 3 5 7 43 10 33 5.00
29 Whetstine, Jason   4 6 5 7 3 5 3 4 6 43 6 37 4.50
30 High, Jordan   5 6 5 6 3 5 5 4 4 43 12 31 5.50
31 Johnson, Chris   5 4 4 8 3 5 5 4 6 44 7 37 5.00
32 Winheim, Steve   4 3 6 8 3 6 3 5 6 44 8 36 4.00
33 Ehman, Randy   4 4 5 6 3 10 4 3 5 44 5 39 6.00
34 Freburg, Dan   5 3 4 7 4 6 5 5 6 45 9 36 3.50
35 Sand, Johny   5 6 5 5 4 5 5 6 4 45 9 36 4.00
36 Samuelson, Derek   4 5 3 6 3 6 7 6 5 45 7 38 3.50
37 Bisner, J   6 4 5 7 4 6 4 4 5 45 10 35 6.00
37 Beardslee, John   5 5 4 5 3 8 5 4 6 45 6 39 4.50
39 Weber, Jared   5 3 8 5 5 5 4 5 5 45 9 36 5.00
40 Streeter, Brent   5 4 6 5 4 5 7 5 4 45 10 35 4.50
41 Hock, Byron   6 4 4 6 3 8 5 5 4 45 9 36 5.50
42 Samuelson, Orville   5 5 4 6 4 9 4 4 5 46 5 41 6.50
43 Logston, Chuck   5 4 5 9 5 5 5 4 4 46 11 35 6.00
44 Way, Dustin   5 3 5 5 5 4 7 5 7 46 7 39 6.00
45 Winheim, Kirk   8 3 6 6 5 6 3 5 4 46 11 35 6.50
46 Rieners, Rick   4 4 5 8 4 5 5 6 6 47 10 37 4.00
47 Amend, Bryan   5 4 6 8 3 6 5 4 6 47 9 38 3.00
48 Winheim, Chelsa   6 4 6 7 4 6 5 4 5 47 8 39 4.50
49 Pistulka, Aaron   6 5 6 7 4 6 5 5 4 48 10 38 3.00
49 Kirwan, Kenny   5 5 6 7 4 7 5 4 5 48 11 37 4.00
51 Erickson, Jerry   5 2 6 8 5 7 4 5 6 48 10 38 4.50
52 Ham, Greg   5 4 6 9 4 6 4 4 6 48 11 37 4.50
53 Luethje, Duane   7 5 5 8 2 7 4 5 5 48 10 38 5.00
54 Thorell, Rook   8 4 6 6 2 9 5 4 5 49 10 39 4.00
55 Fahrenbruch, Doug 6 4 7 8 3 8 4 4 5 49 14 35 4.50
56 Lovitt, Kim   6 5 5 7 6 6 4 5 6 50 17 33 3.00
57 Eden, Bob   6 3 6 8 4 7 6 5 5 50 11 39 3.00
58 Fagot, Keith   6 4 4 8 5 7 5 5 7 51 13 38 4.00
59 Nutt, Tom   7 4 7 8 4 6 4 5 6 51 18 33 4.50
59 Dick, Ron   6 3 7 7 4 8 4 6 6 51 15 36 4.00
61 Nelson, Keith   7 4 8 7 3 6 4 5 7 51 8 43 3.00
62 Samuelson, Drew   6 5 6 9 5 6 4 5 5 51 7 44 1.50
63 Spiegel, Fred   7 3 6 10 4 7 5 5 5 52 14 38 5.00
64 Campbell, Ken   6 5 6 8 4 10 5 4 5 53 8 45 1.00
64 Wissmann, Allen   7 4 6 8 3 6 6 6 7 53 14 39 3.00
66 Wissmann, Lou   8 4 5 7 4 7 8 5 5 53 15 38 5.00
67 Johnson, Brenda   7 5 5 10 4 6 6 5 6 54 16 38 1.00
68 Samuelson, Daren   8 4 7 7 5 7 5 6 6 55 14 41 2.50
69 Giger, Catherine   9 7 6 8 6 6 4 5 8 59 15 44 2.50
70 Winheim, Brad   6 6 7 9 5 8 8 5 8 62 18 44 1.50
                               
  League Total: 326 244 319 410 227 371 279 271 317 2764 664 2205 270.00
    Count: 60 60 60 60 60 60 60 60 60 60 70 60 60
  League Average: 5.4 4.1 5.3 6.8 3.8 6.2 4.7 4.5 5.3 46.07 9.49 36.75 4.50
Web Hosting Companies