Hi Line Golf Course

Team


Team Player Sub Drop Adj Total Last Event
Pos Team Points Points Points Points Points Points 04/25/13
1 Vinzant/High 18.00 48.00 6.00 72.00 12.50
2 Giger/Johnson 16.00 53.00 69.00 15.00
3 Long/Nelson 16.00 28.50 22.50 67.00 15.50
4 Dick/Nutt 16.00 44.00 5.00 65.00 16.00
4 Bisner/Beardslee 16.00 42.50 6.50 65.00 16.50
6 Johnson/Sand 16.00 48.50 64.50 15.00
7 Berry/Johnson 16.00 38.50 9.50 64.00 14.50
7 Freburg/Thorell 16.00 42.50 5.50 64.00 14.00
9 Samuel/Johnson 12.00 47.00 59.00 7.50
10 Ehman/Hicken 12.00 46.50 58.50 7.00
11 Henry/Logston 8.00 48.50 56.50 14.00
12 Dossett/Olson 10.00 45.00 55.00 8.00
12 Way/Weber 12.00 43.00 55.00 14.00
12 Ford/Ford 12.00 43.00 55.00 7.00
15 Hock/Winheim 8.00 39.00 7.00 54.00 9.50
15 Samuel/Samuel 10.00 44.00 54.00 7.50
17 P Gregg/L Wissm 8.00 41.50 3.50 53.00 14.50
18 Ham/Lovgren 10.00 34.50 7.50 52.00 14.50
19 Lovitt/Fagot 8.00 43.00 51.00 6.00
20 Samuels/High 8.00 32.50 10.00 50.50 15.00
21 Nelson/Reiners 8.00 37.50 4.50 50.00 5.50
22 Street/Ehman 8.00 35.50 6.00 49.50 17.00
23 M Gregg/A Wissm 8.00 41.00 49.00 7.00
24 Kirwan/Pistulka 6.00 29.50 12.50 48.00 5.00
24 Amend/Schwarz 6.00 42.00 48.00 8.00
26 Samuel/Fertig 4.00 41.00 45.00 7.50
26 Winheim/Maaske 2.00 33.00 10.00 45.00 9.00
28 Winheim/Fahrenb 6.00 27.50 11.00 44.50 6.50
29 Mickey/Spiegel 4.00 40.00 44.00 13.00
30 Pierce/Hazlett 43.00 43.00 8.00

Hi-Line-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 4 5 3 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 5 3 5 3 4 4 Score Hcp Score Points
1 Maaske, Jason   - - - - - - - - - 3   0.00
2 Long, Aaron   - - - - - - - - - 6   0.00
3 Fahrenbruch, Doug - - - - - - - - - 9   0.00
4 Hock, Byron   - - - - - - - - - 10   0.00
5 Ehman, Blake   5 2 4 5 3 5 5 4 4 37 3 34 7.50
6 Johnson, Jay   4 5 4 5 3 5 4 4 4 38 3 35 6.50
7 Schwarz, Marcus   4 4 4 5 3 5 4 5 4 38 6 32 6.00
8 Pierce, Dave   4 3 2 5 5 5 4 5 5 38 5 33 5.50
9 Ehman, Randy   5 4 4 5 3 6 4 5 4 40 5 35 4.00
10 Beardslee, John   5 4 4 5 4 5 3 5 6 41 7 34 7.50
11 Samuelson, Gene   5 4 7 6 3 5 3 5 4 42 2 40 4.50
12 Sand, Johny   4 4 6 5 3 6 5 4 5 42 4 38 4.50
13 Johnson, Jerry   5 4 4 5 3 6 4 6 5 42 4 38 4.00
14 Dossett, Todd   4 3 4 6 3 8 6 4 4 42 5 37 4.50
15 Henry, Will   5 5 5 5 3 6 6 3 4 42 5 37 3.50
16 Freburg, Dan   4 4 5 7 3 6 3 6 4 42 8 34 4.50
17 Samuelson, Drew   5 4 5 4 5 6 3 6 4 42 8 34 5.00
18 Berry, Pat   5 6 4 6 4 7 3 5 3 43 4 39 5.00
19 Fertig, Jerry   5 8 4 6 3 5 3 5 5 44 3 41 3.00
20 Samuelson, Orville   6 4 5 5 3 6 7 4 4 44 4 40 3.50
21 Samuelson, Derek   4 5 5 7 5 5 4 5 4 44 7 37 4.00
22 Vinzant, Jeff   6 4 5 5 3 6 6 4 6 45 5 40 4.00
23 Johnson, Chris   6 4 5 5 3 8 5 4 5 45 8 37 5.50
24 Nelson, Terry   4 4 5 7 3 10 3 5 4 45 6 39 6.50
25 Weber, Jared   5 5 4 6 3 7 4 5 6 45 10 35 7.00
26 Winheim, Dustin   5 4 5 9 5 5 4 5 4 46 8 38 4.50
27 Bisner, J   6 4 4 6 6 5 4 5 6 46 8 38 5.00
28 Logston, Chuck   5 4 5 7 5 7 4 4 5 46 10 36 6.50
29 Way, Dustin   5 5 6 4 7 7 4 4 4 46 8 38 3.00
30 High, Jordan   5 4 6 5 4 9 2 5 6 46 9 37 6.00
31 Ham, Greg   6 4 5 6 2 8 4 6 5 46 7 39 4.50
32 High, Jason   6 4 4 7 4 6 4 6 6 47 6 41 4.50
33 Samuelson, Brent   4 6 5 5 4 5 8 5 5 47 5 42 5.00
34 Olson, Drew   5 4 5 7 5 7 5 4 5 47 7 40 3.50
35 Giger, Catherine   8 4 4 6 4 6 5 5 5 47 13 34 6.00
36 Streeter, Brent   6 3 7 7 3 9 3 5 5 48 10 38 5.50
37 Gregg, Penny   6 5 4 6 2 10 5 6 4 48 9 39 5.00
38 Hazlett, Tom   6 5 5 8 4 7 5 4 5 49 8 41 2.50
39 Thorell, Rook   5 3 5 7 5 7 8 4 5 49 9 40 5.50
40 Winheim, Steve   5 4 4 7 5 7 6 4 7 49 7 42 4.00
41 Wissmann, Lou   6 3 5 5 6 10 4 5 5 49 11 38 5.50
42 Nutt, Tom   6 4 5 7 4 8 4 7 4 49 16 33 7.50
43 Amend, Bryan   5 5 4 8 4 6 7 6 5 50 6 44 2.00
44 Winheim, Kirk   5 5 5 8 5 8 5 4 5 50 10 40 5.00
45 Dick, Ron   5 4 5 7 4 8 4 6 7 50 15 35 4.50
46 Winheim, Chelsa   5 5 4 7 4 6 8 6 6 51 6 45 4.50
47 Reiners, Rick   9 4 6 6 4 6 6 5 5 51 9 42 4.00
48 Spiegel, Fred   6 5 5 6 3 8 8 5 5 51 15 36 4.50
49 Gregg, Matt   5 7 6 8 4 6 4 6 5 51 11 40 2.50
50 Lovgren, Dick   6 4 5 7 5 9 4 5 6 51 17 34 6.00
51 Hickenbottom, Dick 5 7 4 9 5 6 4 6 6 52 9 43 3.00
52 Kirwan, Kenny   5 4 6 6 5 7 7 7 5 52 8 44 1.50
53 Lovitt, Kim   4 3 8 9 4 7 4 6 7 52 14 38 4.50
54 Pistulka, Aaron   5 6 8 6 3 6 7 6 6 53 9 44 3.50
55 Mickey, Craig   7 6 5 6 4 5 4 7 9 53 12 41 4.50
56 Samuelson, Daren   7 6 6 6 3 8 7 6 5 54 12 42 3.50
57 Wissmann, Allen   8 5 8 8 3 7 5 6 5 55 15 40 4.50
58 Johnson, Brenda   6 5 4 9 4 9 7 7 4 55 15 40 5.00
59 Ford, Liz   9 5 4 9 4 6 5 7 6 55 16 39 3.00
60 Nelson, Keith   7 3 5 10 5 10 4 5 7 56 7 49 1.50
61 High, Scott   7 7 5 7 5 10 7 5 6 59 15 44 4.50
62 Fagot, Keith   8 5 7 10 4 7 6 8 5 60 16 44 1.50
63 Ford, John   5 7 5 10 5 9 4 7 8 60 18 42 4.00
64 Winheim, Brad   9 6 8 7 5 10 6 7 5 63 18 45 2.50
                               
  League Total: 333 274 302 393 238 415 291 316 308 2870 564 2334 270.00
    Count: 60 60 60 60 60 60 60 60 60 60 64 60 60
  League Average: 5.6 4.6 5.0 6.6 4.0 6.9 4.9 5.3 5.1 47.83 8.81 38.90 4.50

Hi-Line-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 4 5 3 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 5 3 5 3 4 4 Score Hcp Score Points
1 Winheim, Chelsa   5 5 4 7 4 6 8 6 6 51 6 45 4.50
2 Vinzant, Jeff   6 4 5 5 3 6 6 4 6 45 5 40 4.00
3 Sand, Johny   4 4 6 5 3 6 5 4 5 42 4 38 4.50
4 Samuelson, Orville   6 4 5 5 3 6 7 4 4 44 4 40 3.50
5 Samuelson, Gene   5 4 7 6 3 5 3 5 4 42 2 40 4.50
6 Pierce, Dave   4 3 *2 5 5 5 4 5 5 38 5 33 5.50
7 Johnson, Jerry   5 4 4 5 3 6 4 6 5 42 4 38 4.00
8 Johnson, Jay   4 5 4 5 3 5 4 4 4 38 3 35 6.50
9 Johnson, Chris   6 4 5 5 3 8 5 4 5 45 8 37 5.50
10 Fertig, Jerry   5 8 4 6 3 5 3 5 5 44 3 41 3.00
11 Ehman, Randy   5 4 4 5 3 6 4 5 4 40 5 35 4.00
12 Ehman, Blake   5 *2 4 5 3 5 5 4 4 37 3 34 7.50
13 Berry, Pat   5 6 4 6 4 7 3 5 *3 43 4 39 5.00
14 Amend, Bryan   5 5 4 8 4 6 7 6 5 50 6 44 2.00
                               
  League Total: 70 62 62 78 47 82 68 67 65 601 62 539 64.00
    Count: 14 14 14 14 14 14 14 14 14 14 14 14 14
  League Average: 5.0 4.4 4.4 5.6 3.4 5.9 4.9 4.8 4.6 42.93 4.43 38.50 4.57
                               
  Skins   Hole     Score                
  Ehman, Blake     2     2                
  Pierce, Dave     3     2                
  Berry, Pat     9     3                

Event 5 Statistics      
Low Gross (37) Low Net (32) High Points (7.50) Fewest Putts (0)
Ehman, Blake Schwarz, Marcus Ehman, Blake  
    Beardslee, John  
    Nutt, Tom  
       
Most Bogeys (6) Most Pars (7) Most Birdies (1) Most Eagles (1)
Reiners, Rick Johnson, Jay Berry, Pat Pierce, Dave
Giger, Catherine   Ehman, Blake  
    Henry, Will  
    Way, Dustin  
    Samuelson, Drew  
    High, Jordan  
    Gregg, Penny  
    Ham, Greg  
       
Season Statistics (1 to 5)    
Low Gross (34) Low Net (30) High Points (8.00) Fewest Putts (0)
Johnson, Jay Winheim, Kirk Pierce, Dave  
  Samuelson, Daren    
  Pierce, Dave    
  Reiners, Rick    
       
Most Bogeys (8) Most Pars (7) Most Birdies (3) Most Eagles (1)
Reiners, Rick Samuelson, Orville Sand, Johny Pierce, Dave
  Johnson, Jay    




Website Builder